|
Brass and Aluminum shapes for the hobbyist are 12 inches long.
We have flat brass stock, solid brass rod, brass tubes, square brass
and aluminum tubes. Brass strip size is thickness x width ( width in inches).

Thickness equivalents approximate:
Gauge 016=1/64, 032=1/32, 064=1/16
|
|
|
Flat Brass Strip
Gauge .016
Size .016 x width
99230 1/4" $.69
99231 1/2" $.79
99232 1" $1.29
99233 3/4" $.99
99234 2" $1.79 |
|
|
|
Flat Brass Strip
Gauge .025
Size .025 x width
99235 1/4" $.79
99236 1/2" $1.00
99237 1" $1.89
99238 3/4" $1.40
99239 2" $3.70 |
|
|
|
Flat Brass Strip
Gauge .032
Size .032 x width
99240 1/4" $.90
99241 1/2" $1.00
99242 1" $1.69
99243 3/4" $1.59
99244 2" $3.29 |
|
|
|
Flat Brass Strip
Gauge .064
Size .064 x width
99245 1/4" $1.20
99246 1/2" $1.79
99247 3/4" $2.59
99248 1" $3.40
99249 2" $6.30 |
|
|
|
|
|
Brass Tube
.014 wall
99125 1/16 $.99
99126 3/32 $.99
99127 1/8 $1
99128 5/32 $1.25
99129 3/16 $1.45
99130 7/32 $1.55
99131 1/4 $1.75
99132 9/32 $1.95
99133 5/16 $$2.15
99134 11/32 $2.40
99135 3/8 $2.45
99136 13/32 $2.50
99137 7/16 $2.75
99138 15/32 $2.85
99139 1/2 $3.10
99141 9/16 $3.50
99143 5/8 $3.85 |
|
|
|
Solid Brass Rod
99159 .020 $ 30
99160 1/32 $.30
99161 3/64 $.35
99162 1/16 $. 40
99163 3/32 $. 85
99164 1/8 $1.25
99165 5/32 $1.75
99166 3/16 $2.20 |
|
|
|
Square Brass
Stock
99149 1/16 $1.20
99150 3/32 $1.40
99151 1/8 $1.60
99152 5/32 $1.75
99153 3/16 $1.90
99154 7/32 $2.00
99155 1/4 $2.10 |
|
|
|
Aluminum
Tube .014 wall
99100 1/16 $ .65
99101 3/32 $ .65
99102 1/8 $ .75
99103 5/32 $ 1.00
99104 3/16 $ 1.10
99105 7/32 $ 1.15
99106 1/4 $1.20
99107 9/32 $1.25 |
|
|

|